Marry Doe (Remax Certified Agent)
Phone : +1800 548 963 Email : info@contactmarrry.com
Data Date | 2020-09-25 |
---|---|
Property Address | X |
City | X |
Zip | X |
Complex Name | X |
Building in Complex | X |
Total Shares for Complex | X |
Subject Unit Shares | X |
Subject Monthly HOA | X |
How many are 30 days overdue on HOA | X |
Transfer (flip tax) | X |
Building Legal Name | X |
Property Lease Expiration Date | 2020-09-25 |
Lien Priority | First | Second | Other |
---|---|---|---|
Lien type (Mortgage,Line of Credit, etc.) | |||
Mortgage Blance | |||
Balloon Mortgage | 1 | 1 | 1 |
Remaining Term | |||
Monthly Payment | |||
Interest Rate % | |||
Fixed / Variable Rate | 1 | 1 | 1 |
Lien Holder |
Unit Ownership and Occupancy | # OF UNITS | % OF PROJECT |
---|---|---|
Owner Occupied | ||
Sponsor / Developer-Vacant | ||
Sponsor / Developer-Tanat Occupied(Market Rent) | ||
Sponsor / Developer-Tanat Occupied(Regulated Rent) | ||
Investor-Vacant | ||
Investor / Developer-Tanat Occupied(Market Rent) | ||
Investor / Developer-Tanat Occupied(Regulated Rent) | ||
Total |