Marry Doe (Remax Certified Agent)
Phone : +1800 548 963 Email : info@contactmarrry.com
Data Date | asd |
---|---|
Property Address | asd |
City | asd |
Zip | asd |
Complex Name | asd |
Building in Complex | a |
Total Shares for Complex | sd |
Subject Unit Shares | asd |
Subject Monthly HOA | asd |
How many are 30 days overdue on HOA | asd |
Transfer (flip tax) | asd |
Building Legal Name | asd |
Property Lease Expiration Date | 0000-00-00 |
Lien Priority | First | Second | Other |
---|---|---|---|
Lien type (Mortgage,Line of Credit, etc.) | asd | ||
Mortgage Blance | asd | ||
Balloon Mortgage | 1 | 1 | 1 |
Remaining Term | asd | ||
Monthly Payment | |||
Interest Rate % | |||
Fixed / Variable Rate | 1 | 1 | 1 |
Lien Holder |
Unit Ownership and Occupancy | # OF UNITS | % OF PROJECT |
---|---|---|
Owner Occupied | ||
Sponsor / Developer-Vacant | ||
Sponsor / Developer-Tanat Occupied(Market Rent) | ||
Sponsor / Developer-Tanat Occupied(Regulated Rent) | ||
Investor-Vacant | ||
Investor / Developer-Tanat Occupied(Market Rent) | ||
Investor / Developer-Tanat Occupied(Regulated Rent) | ||
Total |